PRODUCTS CENTER
Product Description
▪Developed for heavy use on forklifts and other industrial vehicles.
▪With its wide and extra deep tread provides stronger traction, longer life and puncture resistance.
| SIZE | PR | TT/TL | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE |
| (mm) | (mm) | (KG) | (Kpa) | ||||
| 5.00-8 | 10 | TT | 3.5 | 137 | 470 | 1290 | 510 |
| 6.00-9 | 10 | TT | 4 | 160 | 545 | 1515 | 860 |
| 18×7-8 | 14 | TT | 4.33 | 168 | 465 | 1450 | 900 |
| 6.50-10 | 10 | TT | 5 | 178 | 597 | 1725 | 790 |
| 7.00-12 | 12 | TT | 5 | 192 | 683 | 2445 | 860 |
| 23X9-10 | 16 | TT | 6.5 | 225 | 595 | 2810 | 1030 |
| 205×8.7-8 | 12 | TT | 5 | 190 | 490 | 1580 | 390 |
| 28×9-15 (815-15) | 14 | TT | 7 | 221 | 706 | 3075 | 970 |
: next page
Contact
Tel:
+86-19586388622
E-mail:
qingdaoannaichi@gmail.com
Add:
Qianlou Village, Mingcun Town, pingdu city, Qingdao, Shandong, China
Message
Fill out the form below and we will be in touch as soon as possible.