PRODUCTS CENTER
Product Description
1.Suitable for heavy dump trucks, scrapers and loaders under various conditions.
2.Special tread and rubber formula and strong carcass design.
3.Excellent heat and wearing resistance and strong traction.
4.Suitable for construction machinery transporter in mine and other building sites.
5.Great cut-resistance, abrasion resistance. 6.Great tear resistance.
| SIZE | PR | TT/TL | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | LOAD | Pressure(Kpa) |
| (mm) | (mm) | (KG) | |||||
| 7.50-16 | 12 | TT | 6.00G | 170 | 780 | 1120 | 530 |
| 8.25-16 | 14 | TT | 6.50/H | 215 | 815 | 1360 | 210 |
| 12.00-16 | 14 | TT | 8.5 | 235 | 836 | 1705 | 390 |
| 14/90-16 | 14 | TT | 6.50/H | 265 | 865 | 1600 | 270 |
| 18/90-16 | 14 | TT | 6.50/H | 285 | 870 | 1600 | 270 |
| 20.5-16 | 12 | TT | 10.00G | 300 | 840 | 1650 | 320 |
| 20.5/70-16 | 14 | TT | 6.50H | 325 | 890 | 2850 | 350 |
| 23.5/70-16 | 14 | TT | 6.50H | 325 | 890 | 2850 | 350 |
| 16/70-20 | 18 | TT | 13(SDC) | 350 | 1000 | 3350 | 350 |
| 16/70-20 | 16 | TT | 13(SDC) | 370 | 1015 | 2625 | 350 |
| 16/70-20 | 16 | TT | 13(SDC) | 370 | 1020 | 2625 | 350 |
| 16/70-20 | 18 | TT | 13(SDC) | 370 | 1025 | 3350 | 450 |
| 16/70-20 | 18 | TT | 13(SDC) | 385 | 1025 | 2625 | 350 |
| 16/70-24 | 16 | TT | 13(SDC) | 390 | 1115 | 5600 | 450 |
| 17.5-25 | 16 | TT | 14.00/1.5 | 400 | 1270 | 8250 | 475 |
| 20.5-25 | 20 | TT | 17.00/2.0 | 440 | 1450 | 9500 | 450 |
| 23.5-25 | 20 | TT | 19.50/2.5 | 520 | 1480 | 10900 | 375 |
: next page
Contact
Tel:
+86-19586388622
E-mail:
qingdaoannaichi@gmail.com
Add:
Qianlou Village, Mingcun Town, pingdu city, Qingdao, Shandong, China
Message
Fill out the form below and we will be in touch as soon as possible.