Product Description

▪Suitable for grain trucks,etc. ▪Anti-subsidence

SIZE  PR TT/TL STANDARD RIM SECTION WIDTH OVERALL DIAMETER LOAD PRESSURE
(mm) (mm) (KG) (Kpa)
400/60-22.5 22 TT/TL 13 404 1025 3075 320
500/50-17 18 TL W16*17 500 950 3550 440
500/45-22.5 22 TT 16*22.5 500 1020 2360 500
550/45-22.5 22 TT 16*22.5 500 1190 4375 500
500/60-22.5 24 TL 16*22.5 543 1066 4250 500
600/50-22.5 24/28 TL 20*22.5 611 1172 5675 500
600/55-26.5 20 TL AG20.0 605 1330 6000 400
650/50-22.5 24/28 TL 20*22.5 645 1222 5450 500
700/45-22.5 28 TL 24*22.5 700 1150 5150 500
700/50-22.5 28 TL 24*22.5 720 1270 6700 240
600/45-26.5 28 TL 20*26.5 600 1350 7000 220
650/50-26.5 28 TL 20*26.5 650 1350 7000 240
700/45-26.5 28 TL 24*26.5 700 1350 7300 220
700/50-26.5 28 TL 24*26.5 720 1370 4100 240
800/45-26.5 28 TL 28*26.5 820 1520 6500 400

Contact

Tel:
+86-19586388622

 

E-mail:
qingdaoannaichi@gmail.com

 

Add:
 Qianlou Village, Mingcun Town, pingdu city, Qingdao, Shandong, China

Message

Fill out the form below and we will be in touch as soon as possible.

%{tishi_zhanwei}%

Copyright © 2025 ANNAICHI TYRES

%E7%AC%AC%E4%B8%80%EF%BC%8C%E6%9C%80%EF%BC%8C%E4%BC%98%E7%A7%80%EF%BC%8C%E5%A2%9E%E5%BC%BA%EF%BC%8C%E4%B8%80%E6%B5%81%EF%BC%8C%E5%8D%93%E8%B6%8A%EF%BC%8C%E9%A2%86%E5%85%88%EF%BC%8C%E5%85%88%E8%BF%9B%EF%BC%8C%E5%BC%95%E9%A2%86

Sorry,当前栏目暂无内容!

您可以查看其他栏目或返回 首页

Sorry,The current column has no content!

You can view other columns or return Home

Hi

Contact an expert for answers now!