PRODUCTS CENTER
new Zealand A777
Product Description
This tire is suitable for all kinds of mines, as well as high strength use environment, impact resistance, super wear resistance, long service life.
| SIZE | PR | TT/TL | LOAD INDEX | TREAD DEEPTH | STANDARD RIM | OVERALL DIAMETER | SECTION WIDTH |
MAX LOAD | STANDER PRESSURE |
| (mm) | (mm) | (mm) | (KG) | (Kpa) | |||||
| 17.5R25 | 16 | TT/TL | 167B | 33 | 14.00/1.5 | 1350 | 445 | 5450 | 500 |
| 20.5R25 | 20 | TT/TL | 177B | 35 | 17.00/2.0 | 1490 | 520 | 7300 | 500 |
| 23.5R25 | 32 | TT/TL | 185B | 35 | 19.50/2.5 | 1615 | 595 | 9250 | 525 |
| 23.5R25 | 32 | TT/TL | 193B | 37 | 22.00/3.0 | 1750 | 673 | 11500 | 525 |
: next page
Contact
Tel:
+86-19586388622
E-mail:
qingdaoannaichi@gmail.com
Add:
Qianlou Village, Mingcun Town, pingdu city, Qingdao, Shandong, China
Message
Fill out the form below and we will be in touch as soon as possible.