Product

+
  • undefined
  • undefined
  • undefined

A205


Classification:

Agricultural Tires

I1 I2 I3


  • Product Description
    • Commodity name: A205
    SIZE  PR TT/TL STANDARD RIM SECTION WIDTH OVERALL DIAMETER LOAD PRESSURE
    (mm) (mm) (KG) (Kpa)
    10/75-15.3 12 TL 9*15.3 260 760 1950 390
    300/60-15.3 14 TL 11 320 760 2500 390
    320/60-15.3 12 TL 11 340 760 1950 390
    400/60-15.5 16 TL W13*15.5 400 870 2240 400
    400/60-22.5 22 TL 12*22.5 400 1020 3075 500
    500/50-17 18 TL W16*17 500 933 3650 360
    500/45-22.5 22 TL AG16.00 503 10211 3350 280
    300/60-12 12 TL 10*12 295 680 1500 320
    10.0/80-12 12 TL 9 264 730 1240 310
    15.0/55-17 14 TL 13 391 850 2575 490

Product Parameters


Key words:Agriculture Tire | Agricultural Machinery Tire | Industrial Tire | Wide-body truck tire | Special machinery tire

Messages Board


Submit Message